o-PAO
Group IV base oils are hydrogenated oligomers of octene-1 produced by catalytic polymerization.
PAO fraction | Kinematic viscosity at 100 °C, mm²/s (GOST 33) | CCS dynamic viscosity at minus 35°C, cP (GOST 33) | Viscosity index (GOST 25371) | NOACK evaporability, % (GOST 32330) | Flash point in an open crucible, °С (GOST 4333) | Solidification temperature, °С (GOST 20875) | Density at 20 °C, kg/m³ (GOST 3900) |
---|---|---|---|---|---|---|---|
2 | 1,85 | — | — | — | 155 | -77 | 803 |
4 | 4,0 | 2100 | 111 | 15,0 | 214 | -70 | 821 |
6 | 6,1 | 7900 | 113 | 6,4 | 239 | -60 | 824 |
8 | 8,4 | — | 113 | 4,0 | 252 | -59 | 834 |
10 | 9,6 | — | 113 | 2,9 | 260 | -58 | 835 |
12 | 13,2 | — | 114 | 1,4 | 270 | -56 | 840 |
20 | 18,8 | — | 142 | — | 278 | -46 | 841 |
40 | 44,9 | — | 154 | — | 285 | -39 | 850 |
100 | 96,7 | — | 176 | — | 292 | -28 | 861 |
How do I become a distributor?
Become a TAIF Lubricants brand distributor.
If you are interested in developing your own business and selling TAIF Lubricants, please fill out the application form and we will contact you.